Archetype Skill Selection
The following Archetype (AKA Career Package) creation process lets you choose a package of skills and pre-allocated starting levels.
Calculate starting Standard Skills.
Choose or roll homeworld type, technology level, and society type.
Then, choose a career below for a package of pre-allocated skills for beginning characters. Feel free to swap percentages between skills within the career package.
(Don't swap out Customs, Native Language, Homeworld, Survival (Homeworld type), or Language (Galactic Basic) as these already have generous starting values.)
Assassin
Bounty Hunter
Jedi
Sith/Gray Jedi
Pilot
Soldier
Smuggler
Assassin
Standard Skills | % | Professional Skills | % |
---|---|---|---|
Conceal | 20% + DEX+POW | Assassin Combat Style • Unarmed • Concealable Weapons or Sniper | 30% + STR+DEX |
Customs (Homeworld)1 | 40% + INTx2 | Culture (any) | 10% + INTx2 |
Deceit | 40% + INT+CHA | Demolitions | 30% + INT+POW |
Evade | 20% + DEXx2 | Disguise | 30% + INT+CHA |
Homeworld1 | 40% + INTx2 | Drive (Speeder) or Ride (Beast) | 10% + DEX+POW |
Insight | 30% + INT+POW | Forgery | 10% + DEX+INT |
Native Language1 | 40% + INT+CHA | Language (any) | 10% + INT+CHA |
Perception | 20% + INT_POW | Language (Galactic Basic) | 20% + INT+CHA |
Stealth | 40% + DEX+INT | Pilot (Spaceship) | 20% + DEX+INT |
Sleight | 10% + DEX+CHA | ||
Streetwise | 20% + POW+CHA | ||
Survival (Native Homeworld type)1 | 40% + CON+POW |
Bounty Hunter
Standard Skills | % | Professional Skills | % |
---|---|---|---|
Athletics | 30% + STR+DEX | Bounty Hunter Combat Style • Blasters/Stun Blasters/Ion weapons • Entangling/Man-Catcher • Unarmed | 30% + STR+DEX |
Customs (Homeworld)1 | 40% + INTx2 | Bureaucracy | 30% + INTx2 |
Endurance | 20% + CON*2 | Commerce | 20% + INT+CHA |
Evade | 20% + DEXx2 | Culture (any) | 10% + INTx2 |
Homeworld1 | 40% + INTx2 | Language (any) | 10% + INT+CHA |
Insight | 20% + INT+POW | Language (Galactic Basic) | 20% + INT+CHA |
Native Language1 | 40% + INT+CHA | Pilot (Spaceship) | 20% + DEX+INT |
Perception | 30% + INT+POW | Pilot (Flyer) or Drive (Speeder) | 20% + DEX+INT |
Stealth | 10% + DEX+INT | Streetwise | 40% + POW+CHA |
Survival (Native Homeworld type)1 | 40% + CON+POW | ||
Survival (Choose World type) | 30% + CON+POW | ||
Track | 40% + INT+CON |
Jedi
Characters must have a POW of at least 14 to use The Force.
Standard Skills | % | Professional Skills | % |
---|---|---|---|
Athletics | 20% + STR+DEX | Acrobatics | 20% + STR+DEX |
Customs (Homeworld)1 | 40% + INTx2 | Any Transportation skill | 20% + See skills |
Endurance | 20% + CONx2 | Culture (any) | 10% + INTx2 |
Influence | 30% + CHAx2 | Jedi Combat Style (Unarmed + Lightsaber) | 30% + STR+DEX |
Evade | 20% + DEXx2 | Language (any) | 20% + INT+CHA |
Homeworld1 | 40% + INTx2 | Language (Galactic Basic) | 20% + INT+CHA |
Insight | 20% + INT+POW | Meditation | 30% + INT+POW |
Native Language1 | 40% + INT+CHA | Oratory | 20% + POW+CHA |
Perception | 20% + INT+POW | Survival (Native Homeworld type)1 | 40% + CON+POW |
Willpower | 20% + POWx2 | Survival (Choose World type) | 20% + CON+POW |
The Force | 40% + POWx2 |
Sith/Gray Jedi
Characters must have a POW of at least 14 to use The Force.
Standard Skills | % | Professional Skills | % |
---|---|---|---|
Athletics | 20% + STR+DEX | Acrobatics | 20% + STR+DEX |
Customs (Homeworld)1 | 40% + INTx2 | Any Transportation skill | 20% + See skills |
Deceit | 30% + CHAx2 | Culture (any) | 10% + INTx2 |
Evade | 20% + DEXx2 | Jedi Combat Style (Unarmed + Lightsaber) | 30% + STR+DEX |
Homeworld1 | 40% + INTx2 | Language (any) | 20% + INT+CHA |
Insight | 30% + INT+POW | Language (Galactic Basic) | 20% + INT+CHA |
Native Language1 | 40% + INT+CHA | Meditation | 30% + INT+POW |
Perception | 20% + INT+POW | Streetwise | 30% + POW+CHA |
Survival (Native Homeworld type)1 | 40% + CON+POW | ||
Survival (Choose World type) | 30% + CON+POW | ||
The Force | 40% + POWx2 |
Pilot
Standard Skills | % | Professional Skills | % |
---|---|---|---|
Brawn | 20% + STR+SIZ | Astrogation | 20% + INTx2 |
Customs (Homeworld)1 | 40% + INTx2 | Culture (any) | 10% + INTx2 |
Endurance | 20% + CONx2 | Cultural Combat Style (+ Unarmed) | 30% + STR+DEX |
Homeworld1 | 40% + INTx2 | Electronics | 20% + DEX+INT |
Native Language1 | 40% + INT+CHA | Language (any) | 20% + INT+CHA |
Perception | 30% + INT+POW | Language (Galactic Basic) | 20% + INT+CHA |
Willpower | 30% + POWx2 | Mechanics | 30% + CON+INT |
Sensors | 20% + INT+POW | ||
Streetwise | 30% + POW+CHA | ||
Survival (Native Homeworld type)1 | 40% + CON+POW | ||
Pilot | 40% + DEX+INT | ||
Transportation (Choose) | 30% + See skills |
Soldier
Standard Skills | % | Professional Skills | % |
---|---|---|---|
Athletics or Brawn | 30% + STR+DEX or STR+SIZ | Combat Style (Blasters) | 40% + STR+DEX |
Customs (Homeworld)1 | 40% + INTx2 | Combat Style (Heavy Weapons) | 20% + STR+DEX |
Endurance | 30% + CONx2 | Comms | 10% + INTx2 |
Evade | 30% + DEXx2 | Demolitions | 20% + INTx2 |
Homeworld1 | 40% + INTx2 | Electronics | 10% + DEX+INT |
Native Language1 | 40% + INT+CHA | Language (Galactic Basic) | 20% + INT+CHA |
Unarmed | 30% + STR+DEX | Mechanics | 30% + CON+INT |
Science (Military/Strategy and Tactics) | 20% + INTx2 | ||
Survival (Native Homeworld type)1 | 40% + CON+POW | ||
Sensors | 20% + INT+POW | ||
Survival (Choose World type) | 30% + CON+POW | ||
Transportation (Choose) | 30% + See skills |
Smuggler
Standard Skills | % | Professional Skills | % |
---|---|---|---|
Customs (Homeworld)1 | 30% + INTx2 | Astrogation | 20% + INTx2 |
Conceal | 30% + DEX+POW | Bureaucracy | 10% + INTx2 |
Deceit | 40% + CHAx2 | Commerce | 30% + INT+CHA |
Homeworld1 | 40% + INTx2 | Combat Style (Blasters) | 20% + STR+DEX |
Influence | 30% + CHAx2 | Culture (any) | 20% + INTx2 |
Insight | 30% + INT+POW | Language (Galactic Basic) | 20% + INT+CHA |
Native Language1 | 40% + INT+CHA | Language (any) | 10% + INT+CHA |
Unarmed | 20% + STR+DEX | Navigation | 20% + INT+POW |
Willpower | 20% + POWx2 | Streetwise | 20% + POW+CHA |
Survival (Native Homeworld type)1 | 40% + CON+POW | ||
Transportation (Choose) | 20% + See skills |
Don't swap these out